An alkyd is a polyester modified by the addition of fatty acids and other components. They are derived from polyols and a dicarboxylic acid or carboxylic acid anhydride.
Alkyds are used in paints and in molds for casting. Higher quality higher performance alkyds are produced in the fatty acid process where the composition of the resulting resin can be more precisely controlled. Alkyd coatings are produced in two processes; fatty acid process and the alcoholysis or glyceride process.
They are the dominant resin or "binder" in most commercial "oil-based" coatings.
our Alkyd Resin Manufactuing Plants are More economical alkyd resins are produced from the alcoholysis or glyceride process where end product quality control is not as paramount. In this process raw vegetable oil, high in unsaturated component, is combined with additional polyol and heated to cause trans-esterification of the triglycerides into a mixture of mono- and diglyceride oils.
We offer our clients a wide range of Alkyd Resin Plants. Based on our vast experience, we have been able to comprehend the minutest needs of our clients. Our constant endeavors to offer our clients with best services and products have been appreciated by our clients and helped us in building a positive brand image. We provide assistance to our clients in making the correct choice based on their budget and attempt to meet their requirements on time. Our professional attitude and valuable and efficient services have helped us garner a wide client.
Composition | Instructions |
Main Reactor | The size, material, heat transfer systems, mixing systems, sealing systems of reactor according to client's specification |
Dosing Vessel | According to the client's demand, it adopts gravity tank, gravity mixing tank, gravity dispersing tank, gravity emulsifying tank. |
Distillation Device | Vertical condenser, horizontal condenser and separator. |
Vacuum system | All kinds of vacuum pumps, buffer tanks. |
Thinning Vessel | The size, material, heat transfer systems, mixing systems, sealing systems of thinning vessel according to client's specification |
Pipeline system | According to the client's demand, it decides the heating, cooling, vacuum and material pipelines, and including related valves, flowmeters and expanders etc. |
Control System | According to client's demand, it decides manual, semi-automatic or full-automatic system. |
Filter System | Frame filter, bag filter or centrifuge etc. |
Operation Platform | Steel platform or concrete platform |
Reaction Pot | Vertical Fractionating column | Horizontal Condenser | Separator | ||||
Specification(L) | Size of Fractionating column(mm) | Stuff Volume (m3) |
Cooling Area (m2) |
Specification (mm) | Condensation Area (m2) |
Specification (mm) |
Volume (L) |
300L | Φ159×560 | 0.01 | 0.22 | Φ219×1000 | 2.4 | Φ410×450 | 60 |
500L | Φ159×750 | 0.015 | 0.29 | Φ219×1500 | 3.6 | Φ410×450 | 60 |
1000L | Φ194×800 | 0.025 | 0.62 | Φ273×1500 | 5 | Φ410×450 | 60 |
1500L | Φ194×850 | 0.025 | 0.62 | Φ273×2000 | 6.5 | Φ410×450 | 60 |
2000L | Φ219×1000 | 0.035 | 1.0 | Φ325×2000 | 8 | Φ600×600 | 150 |
3000L | Φ273×1100 | 0.058 | 1.2 | Φ325×2000 | 10 | Φ600×600 | 150 |
5000L | Φ273×1200 | 0.065 | 1.5 | Φ377×2000 | 15 | Φ700×750 | 300 |
8000L | Φ325×1500 | 0.065 | 4 | Φ426×2000 | 20 | Φ700×750 | 300 |
10000L | Φ325×1800 | 0.07 | 5 | Φ426×3000 | 30 | Φ700×750 | 300 |
15000L | Φ377×1800 | 0.08 | 6 | Φ450×3000 | 40 | Φ800×750 | 500 |
20000L | Φ377×1800 | 0.08 | 6 | Φ450×3000 | 50 | Φ800×750 | 500 |
25000L | Φ377×2000 | 0.12 | 10 | Φ455×3000 | 60 | Φ800×750 | 500 |
30000L | Φ377×2000 | 0.12 | 10 | Φ475×3000 | 80 | Φ800×750 | 500 |
Copyright © 2024, Sigma Mixer Blender All Rights Reserved.